The overall objective of the Cropland Validation Campaign is to classify and validate around 40,000 sample areas as to whether they are cropland or not, which will help us improve our baseline map of cropland extent. This layer will form a critical input to the economic land use model, GLOBIOM, which will be used to examine the environmental impacts of agricultural intensification and expansion in the future.
Rank | Prize | |
---|---|---|
1 | 750€ voucher | or co-authorship |
2 | 500€ voucher | or co-authorship |
3 | 300€ voucher | or co-authorship |
4 | 100€ voucher | or co-authorship |
5 | 85€ voucher | or co-authorship |
6 | 65€ voucher | or co-authorship |
7 | 50€ voucher | or co-authorship |
8 | 50€ voucher | or co-authorship |
9 | 50€ voucher | or co-authorship |
10 | 25€ voucher | or co-authorship |
11 | 25€ voucher | or co-authorship |
12 | 25€ voucher | or co-authorship |
13 | 25€ voucher | or co-authorship |
14 | 25€ voucher | or co-authorship |
15 | 25€ voucher | or co-authorship |
16 | 25€ voucher | or co-authorship |
17 | 25€ voucher | or co-authorship |
18 | 25€ voucher | or co-authorship |
19 | 25€ voucher | or co-authorship |
20 | 25€ voucher | or co-authorship |
21 | 25€ voucher | or co-authorship |
22 | 25€ voucher | or co-authorship |
23 | 25€ voucher | or co-authorship |
24 | 25€ voucher | or co-authorship |
25 | 25€ voucher | or co-authorship |
26 | 25€ voucher | or co-authorship |
27 | 25€ voucher | or co-authorship |
28 | 25€ voucher | or co-authorship |
29 | 25€ voucher | or co-authorship |
30 | 25€ voucher | or co-authorship |
Please contact us for further information and enquiries.