The focus of the Field Size Campaign is to collect information on field size at around 100,000 locations globally, to create an improved global field size map. This product will be a valuable input to global agricultural monitoring and food security assessments. Join and help us meet our goal!
We like to reward our citizen scientists with prizes! The top 25 participants who contribute the most data (measured by quantity and quality) will be offered a chance to become a co-author on a scientific paper summarizing and making openly available the information collected, or, alternatively, the option to receive an Amazon voucher ranging in value from 25 to 400 Euros. The amount of the voucher will depend on your rank in the final leaderboard, according to the breakdown below:
Rank | Prize | |
---|---|---|
1 | €400 | or co-authorship |
2 | €350 | or co-authorship |
3 | €300 | or co-authorship |
4 | €250 | or co-authorship |
5 | €200 | or co-authorship |
6 | €100 | or co-authorship |
7 | €100 | or co-authorship |
8 | €100 | or co-authorship |
9 | €100 | or co-authorship |
10 | €100 | or co-authorship |
11 | €50 | or co-authorship |
12 | €50 | or co-authorship |
13 | €50 | or co-authorship |
14 | €50 | or co-authorship |
15 | €50 | or co-authorship |
16 | €25 | or co-authorship |
17 | €25 | or co-authorship |
18 | €25 | or co-authorship |
19 | €25 | or co-authorship |
20 | €25 | or co-authorship |
21 | €25 | or co-authorship |
22 | €25 | or co-authorship |
23 | €25 | or co-authorship |
24 | €25 | or co-authorship |
25 | €25 | or co-authorship |
Please contact us for further information and enquiries.