The focus of the Field Size Campaign is to collect information on field size at around 100,000 locations globally, to create an improved global field size map. This product will be a valuable input to global agricultural monitoring and food security assessments. Join and help us meet our goal!
We like to reward our citizen scientists with prizes! The campaign’s top 25 participants who contribute the most data (measured by both quality and quantity) will win prizes based on their place on the leaderboard!
Rank | Prize | OR Prize |
---|---|---|
1 | €650 | or €550 AND co-authorship |
2 | €550 | or €450 AND co-authorship |
3 | €450 | or €350 AND co-authorship |
4 | €350 | or €250 AND co-authorship |
5 | €250 | or €150 AND co-authorship |
6 | €100 | or €50 AND co-authorship |
7 | €100 | or €50 AND co-authorship |
8 | €100 | or €50 AND co-authorship |
9 | €100 | or €50 AND co-authorship |
10 | €100 | or €50 AND co-authorship |
11 | €50 | OR co-authorship |
12 | €50 | OR co-authorship |
13 | €50 | OR co-authorship |
14 | €50 | OR co-authorship |
15 | €50 | OR co-authorship |
16 | €25 | OR co-authorship |
17 | €25 | OR co-authorship |
18 | €25 | OR co-authorship |
19 | €25 | OR co-authorship |
20 | €25 | OR co-authorship |
21 | €25 | OR co-authorship |
22 | €25 | OR co-authorship |
23 | €25 | OR co-authorship |
24 | €25 | OR co-authorship |
25 | €25 | OR co-authorship |
Please contact us for further information and enquiries.